Academic Achievements
Rank Holders (Kerala University of Health Sciences) | |||
Year | Name of the Student | Rank | Course |
---|---|---|---|
2021-2023 | Athulya Chandran | III Rank | M.Pharm. Parm.Chemistry |
2015-2021 | Maria Tom | III Rank | Pharm.D |
2019-2021 | Gowtham A | III Rank | M.Pharm. Pharmacology |
2018-2020 | Ancy Thomas | I Rank | M.Pharm. Pharm.Chemistry |
2015- 2017 | Fathima Beagum | III Rank | M.Pharm. Pharmacology |
2012- 2014 | Jithin Jose | II Rank | M.Pharm Pharmaceutics |
2011- 2013 | Aswathy Ramesh | II Rank | M.Pharm Pharm.Chemistry |
2010- 2012 | Anisha Mol MV | I Rank | M.Pharm Pharm.Chemistry |
2010- 2012 | Sonia Thomas | III Rank | M.Pharm Pharm.Chemistry |
Extra Curricular Achievements
PARTICIPATION IN ASIA YOUTH INTERNATIONAL MODEL UNITED NATIONS CONFERENCE, MALAYSIA
Ms. S. Maria Meenu, Second Semester B. Pharm Student represented India at Kuala Lumpur during the Asia Youth International Model United Nations Conference in August 12-15 2023 . Asia Youth International Model United Nations (AYIMUN) is a platform where youth mentality in leadership, negotiation, and diplomacy will be developed in a Model United Nations. Maria was selected among 10 student delegates from India. She has presented the subject “Protection of Children in the region undergoing War and riots” She was also selected for an internship by UNISEF and offered a scholarship from Haward University.
Extra Curricular Achievements 2022-2023